Task Force on Devolved Government
Press Statement on County Validation Workshops
Pursuant to the constitutional requirements on devolution and governance, the Deputy Prime Minister and Minister for Local Government established the Task Force on Devolved Government on the 22nd October 2010 through Gazette Notice 12876 dated 25th October 2010. The purpose of the Task Force is to help think through the implementation of the devolution process and advise the government on policy and legal frameworks of devolving power, resources and responsibilities to the people of Kenya for effective local development.
The Task Force submitted the Interim Report to the Deputy Prime Minister and Minister for Local Government on 20th April 2011.
In view of the aforesaid, the Task Force will be visiting all the counties in venues indicated below to present the Interim Report and have feedback from stakeholders:
Schedule for the TFDG validation of the task force report
Download this Schedule
Date |
County |
Venue |
Time |
Monday |
|||
| 23/5/2011 | Mombasa County | Mombasa Municipal Hall | 9.00 am |
| 23/5/2011 | Lamu County | Lamu County Hall | 9.00 am |
| 23/5/2011 | Embu County | Embu Town Hall | 9.00 am |
| 23/5/2011 | Narok County | Narok Town Council Hall | 9.00 am |
| 23/5/2011 | Elgeyo Marakwet | Keiyo County Hall-Iten | 9.00 am |
| 23/5/2011 | Nyandarua County | Ol Kalau Town Hall | 9.00 am |
| 23/5/2011 | Busia County | Busia County Hall | 9.00 am |
| 23/5/2011 | Kisumu County | Kisumu Social Centre | 9.00 am |
| 24/5/2011 | Kwale County | Kwale County Hall | 9.00 am |
| 24/5/2011 | Tana River County | Tana River County Hall – Hola | 9.00 am |
| 24/5/2011 | Nyeri County | Nyeri Municipal Hall | 9.00 am |
| 24/5/2011 | Kirinyaga County | Kirinyaga County Hall-Kerugoya | 9.00 am |
| 24/5/2011 | Bomet County | Bomet County Hall | 9.00 am |
| 24/5/2011 | Trans Nzoia County | Nzoia County Council Hall-Kitale | 9.00 am |
| 24/5/2011 | Bungoma County | Bungoma County Hall | 9.00 am |
| 24/5/2011 | Homa Bay County | Homa Bay County Hall | 9.00 am |
Wednesday |
|||
| 25/5/2011 | Kilifi County | Kilifi County Hall | 9.00 am |
| 25/5/2011 | Laikipia County | Nanyuki Town Hall | 9.00 am |
| 25/5/2011 | Garissa County | Garissa County Hall | 9.00 am |
| 25/5/2011 | Murang’a County | Murang’a County Hall | 9.00 am |
| 25/5/2011 | Kericho County | Kericho Municipal Hall | 9.00 am |
| 25/5/2011 | West Pokot County | Pokot County Hall | 9.00 am |
| 25/5/2011 | Kakamega County | Kakamega Municipal Social Hall | 9.00 am |
| 25/5/2011 | Migori County | Migori Teachers College | 9.00 am |
Thursday |
|||
| 26/5/2011 | Taita Taveta County | Voi Town Hall | 9.00 am |
| 26/5/2011 | Wajir County | Wajir County Hall | 9.00 am |
| 26/5/2011 | Isiolo County | Isiolo Police Mess | 9.00 am |
| 26/5/2011 | Kiambu County | Kiambu Municipal Community Hall | 9.00 am |
| 26/5/2011 | Nandi County | Kapsabet Municipal Hall | 9.00 am |
| 26/5/2011 | Turkana County | Turkana County Hall | 9.00 am |
| 26/5/2011 | Vihiga County | Avugwi Social Hall-Sabatia | 9.00 am |
| 26/5/2011 | Kisii County | Gusii County Hall | 9.00 am |
Friday |
|||
| 27/5/2011 | Mandera County | Mandera Town Hall | 9.00 am |
| 27/5/2011 | Meru County | Meru County Hall | 9.00 am |
| 27/5/2011 | Kitui County | Kitui Multi-Purpose Hall | 9.00 am |
| 27/5/2011 | Nakuru County | Nakuru Municipal Hall | 9.00 am |
| 27/5/2011 | Samburu County | Samburu County Hall- Maralal | 9.00 am |
| 27/5/2011 | Siaya County | Siaya County Hall | 9.00 am |
| 27/5/2011 | Nyamira County | Nyamira County Hall | 9.00 am |
Saturday |
|||
| 28/5/2011 | Makueni County | Makueni County Hall | 9.00 am |
| 28/5/2011 | Tharaka Nithi County | Tharaka CDF Hall | 9.00 am |
| 28/5/2011 | Marsabit County | St. Stephen ACK Marsabit | 9.00 am |
| 28/5/2011 | Baringo County | Kabarnet County Hall | 9.00 am |
Monday |
|||
| 30/5/2011 | Uasin Gishu County | Eldoret Municipal Hall | 9.00 am |
Tuesday |
|||
| 31/5/2011 | Machakos County | Machakos Municipal Hall | 9.00 am |
| 31/5/2001 | Kajiado County | Kajiado County Hall | 9.00 am |
| 31/5/2011 | Nairobi County | Charter Hall | 9.00 am |
Download this Schedule
Areas leaders, members of the public, civil society, stakeholders and interested groups are therefore invited to attend the validation workshops.
Copies of the Interim Report can be obtained from:
Bima House, 12th floor,
Harambee Avenue
P.O. Box 30004-00100
NAIROBI
Or download it from here
- The Interim report by Task Force on Devolved Government (5.8 MB)
- Popular Version of the Interim report by Task Force on Devolved Government (1.5 MB)
Views can be submitted to the Task Force through: devolvedgovt@localgovernment.go.ke
Contact Persons
Antony Ombwayo, Joint Secretary - 0723125617
Ruben Chirchir, Snr. Programme Officer - 0721899933
Mutakha Kangu,
CHAIRMAN, TASK FORCE ON DEVOLVED GOVERNMENT.
